Sign up for the paNOW newsletter

Summit Run For Fitness – Half Marathon Results

Jun 21, 2011 | 7:30 AM

Overall Half Marathon Results

(Results by age group below)

See related: Summit Run For Fitness – 5 KM Results
Summit Run For Fitness – 10 KM Results

Over    Rank
All       In                        Bib                     City     Official   Pace
Rank   Age Group   Sex  Num  Competitor  Name  Time      Min/Km
===================================================
1 1/8 M 66 Ken Thomas Prince Albert 1:27:20 4:09
2 2/8 M 36 Cordell Klarenbach Regina 1:31:53 4:22
3 1/5 M 49 Michael Morrison Canwood 1:35:49 4:33
4 3/8 M 23 Darren Engel Regina 1:36:06 4:34
5 1/13 F 29 Amanda Gebhard Hagen 1:36:38 4:35
6 1/11 M 47 Chris Monette Prince Albert 1:37:01 4:36
7 4/8 M 70 Anthony Wright Regina 1:37:37 4:38
8 5/8 M 77 Jordan Holmen Prince Albert 1:37:42 4:38
9 1/11 F 19 Whitney Darchuk Prince Albert 1:38:02 4:39
10 2/11 F 9 Adreanna Boucher Prince Albert 1:38:27 4:40
11 2/5 M 45 Rob McLeod Kelvington 1:39:13 4:43
12 2/13 F 57 Joanna Richardson Prince Albert 1:39:40 4:44
13 2/11 M 39 Simon Kostic Regina 1:39:40 4:44
14 3/11 F 81 Amber Burgess Prince Albert 1:41:21 4:49
15 1/12 M 12 Bill Brown Regina 1:41:53 4:50
16 3/5 M 26 Hank Ethier Prince Albert 1:42:02 4:51
17 3/13 F 40 Anjeanette Krip Moose Jaw 1:42:21 4:52
18 4/13 F 15 Monica Case Waskesiu Lake 1:42:46 4:53
19 2/12 M 38 John Klassen Shellbrook 1:43:13 4:54
20 3/12 M 32 Liam Kerr Prince Albert 1:43:31 4:55
21 1/9 F 62 Cyndi Seidle Medstead 1:43:31 4:55
22 4/12 M 50 Mohammed Nazari Regina 1:46:12 5:02
23 1/2 M 27 Matthew Friesen Prince Albert 1:47:14 5:05
24 5/13 F 16 Pam Cummings Nipawin 1:47:19 5:06
25 5/12 M 33 John Kessler Prince Albert, 1:47:19 5:06
26 4/11 F 69 Jennifer Winge Prince Albert 1:48:34 5:09
27 6/13 F 48 Stacey Monette Prince Albert 1:48:36 5:09
28 5/11 F 37 Stephanie Klarenbach Regina 1:50:08 5:14
29 3/11 M 31 Kyle Kelbert Saskatoon 1:50:11 5:14
30 6/11 F 79 Christina Baller Regina 1:50:23 5:14
31 6/12 M 54 Roger Parenteau Prince Albert 1:51:18 5:17
32 7/12 M 46 Dwayne Mills Prince Albert 1:52:06 5:19
33 7/13 F 20 Carmen Doyle Prince Albert 1:52:24 5:20
34 4/11 M 58 Chris Riddell Prince Albert 1:52:50 5:21
35 8/12 M 56 Peter Philibert Prince Albert 1:53:01 5:22
36 2/9 F 14 Sherril Carlson Saskatoon 1:54:02 5:25
37 5/11 M 53 Barry Otterson Prince Albert 1:54:30 5:26
38 6/8 M 8 Javan Bexson Big River 1:57:26 5:34
39 6/11 M 44 Clifford McBeath Prince Albert 1:57:56 5:36
40 7/8 M 24 Kelsey Enns Kenaston 1:58:08 5:36
41 4/5 M 25 Ray Enns Kenaston 1:58:09 5:36
42 7/11 F 78 Courtney Guy Prince Albert 1:58:16 5:37
43 8/11 F 80 Abriel Armitage Rosthern 1:58:17 5:37
44 7/11 M 34 Tyler Kinash Prince Albert 1:58:38 5:38
45 8/11 M 21 Mark Doyle Prince Albert 1:58:39 5:38
46 9/12 M 17 Thomas Daigneault Prince Albert 1:58:57 5:39
47 8/13 F 61 Allison Samoleski Prince Albert 1:59:21 5:40
48 9/13 F 5 Darcy Arpin Prince Albert 2:00:29 5:43
49 10/12 M 60 Paul Ross Pa 2:00:44 5:44
50 10/13 F 28 Lori Gay Prince Albert 2:01:08 5:45
51 11/13 F 41 Annette Larocque Prince Albert 2:01:14 5:45
52 8/8 M 74 Lukas Werner Prince Albert 2:01:46 5:47
53 9/11 F 75 Christien-Louis Werner Prince Albert 2:01:46 5:47
54 3/9 F 59 Cheryl Ring Prince Albert 2:03:07 5:51
55 5/5 M 22 Jim Ebben Saskatoon 2:04:22 5:54
56 4/9 F 11 Barb Broda Prince Albert 2:05:27 5:57
57 9/11 M 64 Wade Swales Prince Albert 2:05:58 5:59
58 10/11 M 13 Craig Cantin Prince Albert 2:06:24 6:00
59 11/12 M 6 Anson Attree Prince Albert 2:07:27 6:03
60 12/13 F 51 Aimee Osmundson Prince Albert 2:07:48 6:04
61 1/1 F 43 Racquel Marshall Prince Albert 2:08:06 6:05
62 5/9 F 71 Judy Zeeben Prince Albert 2:08:46 6:07
63 12/12 M 65 Darwin Szell Prince Albert 2:09:48 6:10
64 10/11 F 35 Danika Kjargaard Prince Albert 2:10:27 6:11
65 2/2 M 76 Trevor Como La Ronge 2:13:55 6:21
66 11/11 F 18 Julie Darchuk Prince Albert 2:15:58 6:27
67 11/11 M 72 Jason Lecorre Prince Albert 2:20:49 6:41
68 6/9 F 82 Bibianna King La Loche 2:20:51 6:41
69 7/9 F 63 Karen Sinoski Prince Albert 2:21:42 6:43
70 13/13 F 55 Shari Paul Prince Albert 2:21:42 6:43
71 8/9 F 42 Genevieve Lavoie Sasaktoon 2:23:41 6:49
72 9/9 F 67 Ella-Rae Trelenberg Prince Albert 2:36:36 7:26

 

Half Marathon Age Group Results
——————————

AGE GROUP: Women 19 & under

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Racquel Marshall Prince Albert 2:08:06 6:05

——————————

AGE GROUP: Women 20 TO 29

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Whitney Darchuk Prince Albert 1:38:02 4:39
2 Adreanna Boucher Prince Albert 1:38:27 4:40
3 Amber Burgess Prince Albert 1:41:21 4:49
4 Jennifer Winge Prince Albert 1:48:34 5:09
5 Stephanie Klarenbach Regina 1:50:08 5:14
6 Christina Baller Regina 1:50:23 5:14
7 Courtney Guy Prince Albert 1:58:16 5:37
8 Abriel Armitage Rosthern 1:58:17 5:37
9 Christien-Louis Werner Prince Albert 2:01:46 5:47
10 Danika Kjargaard Prince Albert 2:10:27 6:11
11 Julie Darchuk Prince Albert 2:15:58 6:27

——————————

AGE GROUP: Women 30 TO 39

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Amanda Gebhard Hagen 1:36:38 4:35
2 Joanna Richardson Prince Albert 1:39:40 4:44
3 Anjeanette Krip Moose Jaw 1:42:21 4:52
4 Monica Case Waskesiu Lake 1:42:46 4:53
5 Pam Cummings Nipawin 1:47:19 5:06
6 Stacey Monette Prince Albert 1:48:36 5:09
7 Carmen Doyle Prince Albert 1:52:24 5:20
8 Allison Samoleski Prince Albert 1:59:21 5:40
9 Darcy Arpin Prince Albert 2:00:29 5:43
10 Lori Gay Prince Albert 2:01:08 5:45
11 Annette Larocque Prince Albert 2:01:14 5:45
12 Aimee Osmundson Prince Albert 2:07:48 6:04
13 Shari Paul Prince Albert 2:21:42 6:43

——————————

AGE GROUP: Women 40 TO 49

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Cyndi Seidle Medstead 1:43:31 4:55
2 Sherril Carlson Saskatoon 1:54:02 5:25
3 Cheryl Ring Prince Albert 2:03:07 5:51
4 Barb Broda Prince Albert 2:05:27 5:57
5 Judy Zeeben Prince Albert 2:08:46 6:07
6 Bibianna King La Loche 2:20:51 6:41
7 Karen Sinoski Prince Albert 2:21:42 6:43
8 Genevieve Lavoie Sasaktoon 2:23:41 6:49
9 Ella-Rae Trelenberg Prince Albert 2:36:36 7:26

——————————

AGE GROUP: Women 50 TO 59

Place Name City Finish Pace
===== ==================================== ==================== ======= =====

——————————

AGE GROUP: Women 60 TO 69

Place Name City Finish Pace
===== ==================================== ==================== ======= =====

——————————

AGE GROUP: Women 70 & OVER

Place Name City Finish Pace
===== ==================================== ==================== ======= =====

——————————

AGE GROUP: Men 19 & under

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Matthew Friesen Prince Albert 1:47:14 5:05
2 Trevor Como La Ronge 2:13:55 6:21

——————————

AGE GROUP: Men 20 TO 29

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Ken Thomas Prince Albert 1:27:20 4:09
2 Cordell Klarenbach Regina 1:31:53 4:22
3 Darren Engel Regina 1:36:06 4:34
4 Anthony Wright Regina 1:37:37 4:38
5 Jordan Holmen Prince Albert 1:37:42 4:38
6 Javan Bexson Big River 1:57:26 5:34
7 Kelsey Enns Kenaston 1:58:08 5:36
8 Lukas Werner Prince Albert 2:01:46 5:47

——————————

AGE GROUP: Men 30 TO 39

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Chris Monette Prince Albert 1:37:01 4:36
2 Simon Kostic Regina 1:39:40 4:44
3 Kyle Kelbert Saskatoon 1:50:11 5:14
4 Chris Riddell Prince Albert 1:52:50 5:21
5 Barry Otterson Prince Albert 1:54:30 5:26
6 Clifford McBeath Prince Albert 1:57:56 5:36
7 Tyler Kinash Prince Albert 1:58:38 5:38
8 Mark Doyle Prince Albert 1:58:39 5:38
9 Wade Swales Prince Albert 2:05:58 5:59
10 Craig Cantin Prince Albert 2:06:24 6:00
11 Jason Lecorre Prince Albert 2:20:49 6:41

——————————

AGE GROUP: Men 40 TO 49

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Bill Brown Regina 1:41:53 4:50
2 John Klassen Shellbrook 1:43:13 4:54
3 Liam Kerr Prince Albert 1:43:31 4:55
4 Mohammed Nazari Regina 1:46:12 5:02
5 John Kessler Prince Albert, 1:47:19 5:06
6 Roger Parenteau Prince Albert 1:51:18 5:17
7 Dwayne Mills Prince Albert 1:52:06 5:19
8 Peter Philibert Prince Albert 1:53:01 5:22
9 Thomas Daigneault Prince Albert 1:58:57 5:39
10 Paul Ross Pa 2:00:44 5:44
11 Anson Attree Prince Albert 2:07:27 6:03
12 Darwin Szell Prince Albert 2:09:48 6:10

——————————

AGE GROUP: Men 50 TO 59

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Michael Morrison Canwood 1:35:49 4:33
2 Rob McLeod Kelvington 1:39:13 4:43
3 Hank Ethier Prince Albert 1:42:02 4:51
4 Ray Enns Kenaston 1:58:09 5:36
5 Jim Ebben Saskatoon 2:04:22 5:54

——————————

AGE GROUP: Men 60 TO 69

Place Name City Finish Pace
===== ==================================== ==================== ======= =====

——————————

AGE GROUP: Men 70 & OVER

Place Name City Finish Pace
===== ==================================== ==================== ======= =====